New files on the web site:
Best practice is to exit EXCEL when updating SMF add-in files.
Restored element definitions:
| # | Usage | Source | Element | Template or Notes | Updated |
| 541 | S | Scouter | Quick Summary | None | 2018-06-25 |
| 543 | S | Scouter | StockScouter Rating -- Current | None | 2018-06-25 |
| 544 | S | Scouter | StockScouter Rating -- 1 Month Ago | None | 2018-06-25 |
| 545 | S | Scouter | StockScouter Rating -- 3 Months Ago | None | 2018-06-25 |
| 546 | S | Scouter | StockScouter Rating -- 6 Months Ago | None | 2018-06-25 |
| 547 | S | Scouter | Technical Grade | None | 2018-06-25 |
| 548 | S | Scouter | Valuation Grade | None | 2018-06-25 |
| 549 | S | Scouter | Ownership Grade | None | 2018-06-25 |
| 550 | S | Scouter | Fundamental Grade | None | 2018-06-25 |
| 551 | S | Scouter | Return Grade | None | 2018-06-25 |
| 552 | S | Scouter | Risk Grade | None | 2018-06-25 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.